FBISE Reveals HSSC Position Holders 2026

The Federal Board of Intermediate and Secondary Education (FBISE) has announced the HSSC Part 2 position holders for the First Annual Examination 2026.
The Federal Board released the Class 12 results on Wednesday, September 9, 2026, at 11:30 AM. It named the leading students in the Humanities, Pre-Medical, Pre-Engineering, Science General and Commerce groups.
According to the official FBISE result gazette, Ammara Azhar earned the highest marks among the listed position holders. She scored 1,079 marks in the Pre-Medical Group.
FBISE Humanities Group Position Holders
Emaan Fatima secured first position in the Humanities Group with 1,007 marks. Aamna Azhar came second with 1,003 marks.
Raja Yahya Bin Fazil and Umair Raza shared third position after both obtained 1,002 marks.
| Position | Student | Roll Number | Marks | Institution |
|---|---|---|---|---|
| First | Emaan Fatima | 5228972 | 1,007 | Army Public Degree College, Malir Cantt, Karachi |
| Second | Aamna Azhar | 5220702 | 1,003 | Islamabad Model College for Girls, F-6/2, Islamabad |
| Third | Raja Yahya Bin Fazil | 5000711 | 1,002 | Islamabad Model College for Boys, H-9, Islamabad |
| Third | Umair Raza | 5002903 | 1,002 | F.G. Degree College, Aziz Bhatti Road, Lahore Cantt |
FBISE Pre-Medical Group Position Holders
Ammara Azhar topped the Pre-Medical Group with 1,079 marks. Muhammad Jahanzaib secured second position with 1,078 marks, just one mark behind the group topper.
Syeda Iman Fatima took third position after scoring 1,076 marks.
| Position | Student | Roll Number | Marks | Institution |
|---|---|---|---|---|
| First | Ammara Azhar | 5257859 | 1,079 | Army Public School and College (Girls), Humayun Road, Rawalpindi Cantt |
| Second | Muhammad Jahanzaib | 5051096 | 1,078 | Punjab College of Science, Blue Area, Islamabad |
| Third | Syeda Iman Fatima | 5262380 | 1,076 | Army Public School and College, Gujranwala Cantt |
FBISE Pre-Engineering Group Position Holders
Rameen Arjmand led the Pre-Engineering Group with 1,075 marks. Zainab Samee stood second with 1,070 marks, while Ansa Fatima secured third position with 1,068 marks.
| Position | Student | Roll Number | Marks | Institution |
|---|---|---|---|---|
| First | Rameen Arjmand | 5296182 | 1,075 | Army Public School and College Girls, Pasban, Rawalpindi Cantonment |
| Second | Zainab Samee | 5297376 | 1,070 | Army Public School and College, Gujranwala Cantt |
| Third | Ansa Fatima | 5296248 | 1,068 | KIPS College Wah Cantt Campus |
FBISE Science General Group Position Holders
Abdullah Azhar claimed first position in the Science General Group with 1,063 marks. Hayan Azhar followed in second place with 1,059 marks.
Hadia Zakria secured third position with 1,056 marks.
| Position | Student | Roll Number | Marks | Institution |
|---|---|---|---|---|
| First | Abdullah Azhar | 5114185 | 1,063 | Punjab College of Science, Blue Area, Islamabad |
| Second | Hayan Azhar | 5129606 | 1,059 | Defence Forces Public School and College, Rawalpindi Cantt |
| Third | Hadia Zakria | 5309078 | 1,056 | Punjab College Campus of Hill House Boarding School, Islamabad |
FBISE Commerce Group Position Holders
Aqsa Farooq topped the Commerce Group with 1,051 marks. Aayeza Afzal secured the second position with 1,047 marks, while Amna Asif came third with 1,046 marks.
| Position | Student | Roll Number | Marks | Institution |
|---|---|---|---|---|
| First | Aqsa Farooq | 5340566 | 1,051 | HCCS Educational System, Girls Campus, Rawalpindi |
| Second | Aayeza Afzal | 5340568 | 1,047 | HCCS Educational System, Girls Campus, Rawalpindi |
| Third | Amna Asif | 5340099 | 1,046 | Punjab College Jinnah Campus, Islamabad |
Visit EduNation to find scholarships from around the world.
The post FBISE Reveals HSSC Position Holders 2026 appeared first on ProPakistani.



