Lahore Board Announces Intermediate Position Holders Names 2026
The Board of Intermediate and Secondary Education, Lahore (BISE Lahore) has announced the names of the top position holders for the Intermediate First Annual Examination 2026 ahead of the HSSC result.
Two candidates jointly secured the overall first position with 1,158 marks out of 1,200. Mubashra from Government Degree College for Women, Islampura, Lahore, and Syed Muhammad Mohyuddin from Government College University Lahore shared the top spot.
Muhammad Ahmad Shaukat and Muhammad Junaid Amjad jointly secured the second position with 1,157 marks, while Ayesha Bakhsh stood third with 1,156 marks.
BISE Lahore Overall 12th Class Position Holders 2026
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Mubashra | 1,158 | Government Degree College for Women, Islampura, Lahore |
| 1st | Syed Muhammad Mohyuddin | 1,158 | Government College University Lahore |
| 2nd | Muhammad Ahmad Shaukat | 1,157 | Government College University Lahore |
| 2nd | Muhammad Junaid Amjad | 1,157 | Punjab College of Science, Ferozepur Road, Lahore |
| 3rd | Ayesha Bakhsh | 1,156 | KIPS Intermediate Girls College, Johar Town, Lahore |
Pre-Medical Group Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Syed Muhammad Mohyuddin | 1,158 | Government College University Lahore |
| 2nd | Muhammad Junaid Amjad | 1,157 | Punjab College of Science, Ferozepur Road, Lahore |
| 2nd | Muhammad Ahmad Shaukat | 1,157 | Government College University Lahore |
| 3rd | Hafiz Muhammad Essa Gill | 1,155 | KIPS College for Boys, Green Town, Lahore |
Pre-Medical Group Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Mubashra | 1,158 | Government Degree College for Women, Islampura, Lahore |
| 2nd | Kainat Shehzadi | 1,153 | Riphah International College, Main GT Road, Shahkot |
| 3rd | Aiza Imran | 1,152 | KIPS International Girls College, Johar Town, Lahore |
Pre-Engineering Group Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Hassan Ali Khan | 1,154 | Punjab College, Township, Lahore |
| 2nd | Muhammad Ahmad | 1,152 | Government College University Lahore |
| 3rd | Faizan Ajad | 1,150 | Punjab College, Ferozepur Road, Lahore |
Pre-Engineering Group Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ayesha Bakhsh | 1,156 | KIPS International Girls College, Johar Town, Lahore |
| 2nd | Irfa Fatima | 1,153 | KIPS College for Girls, Sargodha Road, Sheikhupura |
| 3rd | Halima Abbas | 1,151 | KIPS International Girls College, Johar Town, Lahore |
General Science Group Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Fareed Kamal Sharafat | 1,141 | Punjab College of Information Technology, Muslim Town, Lahore |
| 1st | Muhammad Ayan Kashif | 1,141 | Daanish Higher Secondary School, District Mianwali |
| 2nd | Syed Muhammad Murtaza Mehdi Naqvi | 1,133 | Government College University Lahore |
| 3rd | Hafiz Adi-ur-Rehman | 1,131 | Government College of Science, Wahdat Road, Lahore |
| 3rd | Abdul Rehman | 1,131 | Punjab College for Boys, Maulana Ahmad Ali Road, Lahore |
General Science Group Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Samia Rizvi | 1,143 | Government Degree College for Women, Sharaqpur Sharif, Sheikhupura |
| 2nd | Mumtahina Rafiq | 1,138 | Punjab College for Girls |
BISE Lahore announced the position holders before releasing the complete Intermediate results. The overall top score in the 2026 examination stands at 1,158 out of 1,200 marks.
Visit EduNation to find scholarships from around the world.
The post Lahore Board Announces Intermediate Position Holders Names 2026 appeared first on ProPakistani.



