Latest News
Rupee Achieves New Record Against Dollar Again
The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 275th consecutive day on Tuesday.
PKR closed at 276.71 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
The rupee gained 27 paisas against the British Pound (GBP).
It gained Rs. 1.35 against the Australian Dollar (AUD).
Rupee gained 40 paisas against the Euro (EUR) and one paisa against the Canadian Dollar (CAD).
PKR was stable against the UAE Dirham (AED) and gained one paisa against the Saudi Riyal (SAR).
| Currency | 29-Oct
2026 |
30-Oct
2026 |
02-Nov
2026 |
03-Nov
2026 |
Change
+/– |
| USD | 276.7618 | 276.7522 | 276.7219 | 276.7137 | 0.0082 |
| EUR | 308.2849 | 309.7965 | 310.1775 | 309.7810 | 0.3965 |
| GBP | 368.4530 | 371.1939 | 371.5129 | 371.2391 | 0.2738 |
| AUD | 194.7849 | 194.5015 | 194.3694 | 193.0216 | 1.3478 |
| MYR | 68.1512 | 68.2412 | 67.9907 | 67.8969 | 0.0938 |
| CNY | 41.5462 | 41.5822 | 41.6389 | 41.4630 | 0.1759 |
| CAD | 197.6870 | 198.1685 | 198.1610 | 198.1480 | 0.0130 |
| AED | 75.3565 | 75.3467 | 75.3466 | 75.3434 | 0.0032 |
| SAR | 73.7520 | 73.7455 | 73.7335 | 73.7235 | 0.0100 |
The post Rupee Achieves New Record Against Dollar Again appeared first on ProPakistani.



