Govt Makes Both Petrol and Diesel Cheaper
The federal government on Wednesday changed the prices of both motor spirit (MS) petrol and high-speed diesel (HSD) for the next 24 hours, according to the latest rate list issued by the Oil and Gas Regulatory Authority (OGRA).
The price of petrol has been decreased by Rs. 3.19/litre to Rs. 329.82 per litre, while diesel has been decreased by Rs. 1.5/litre to Rs. 382.36 per litre.
On Wednesday, the price of petrol was increased by Rs. 4.45/litre to Rs. 333.01 per litre, while the diesel rate was decreased by Rs. 2/litre to Rs. 383.86 per litre.
Daily Revisions to Date
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 06 August | Thursday | Rs. 329.82 | Rs. 383.36 |
| 05 August | Wednesday | 333.01 | 383.86 |
| 04 August | Tuesday | 328.56 | 385.86 |
| 03 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 25–26 July | Saturday–Sunday | 335.18 | 383.46 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| Before daily pricing (11–17 July) | Friday | 310.71 | 323.30 |
Since the beginning of the daily fuel rates update, petrol has gone up by Rs. 18.42/litre and diesel by Rs. 59.03/litre.
The post Govt Makes Both Petrol and Diesel Cheaper appeared first on ProPakistani.
