Uncategorized
Govt Announces Tiny Cut in Fuel Prices
The federal government on Friday announced a tiny decrease in the prices of both motor spirit (MS) petrol and high-speed diesel (HSD), according to the latest rate list issued by the Oil and Gas Regulatory Authority (OGRA).
The price of petrol has been decreased by Rs. 0.12/litre to Rs. 336.03 per litre, while diesel has been decreased by Rs. 0.66/litre to Rs. 392.38 per litre.
On Thursday, the price of petrol was increased by Rs. 1.09/litre to Rs. 336.15 per litre, while diesel was made more expensive by Rs. 2.42/litre to Rs. 393.04 per litre.
Daily Revisions to Date
| Date | Day | Petrol (Rs./L) | Diesel (Rs./L) |
|---|---|---|---|
| Before daily pricing (11–17 Jul) | Friday | 310.71 | 323.30 |
| 18 July | Saturday | 316.15 | 354.35 |
| 20 July | Monday | 315.80 | 360.06 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 23 July | Thursday | 331.52 | 378.66 |
| 24 July | Friday | 335.18 | 383.46 |
| 25-26 July | Saturday-Sunday | 335.18 | 383.46 |
| 27 July | Monday | 334.18 | 386.83 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 30 July | Thursday | 336.15 | 393.04 |
| 31 July | Friday | 336.03 | 392.38 |
Since the beginning of the daily fuel rates update, petrol has gone up by Rs. 25.32/litre and diesel by Rs. 69.05/litre.
The post Govt Announces Tiny Cut in Fuel Prices appeared first on ProPakistani.



