Latest News
Petrol Expensive After 5 Days
The federal government has decided to increase the price of motor spirit (MS) petrol for the next 24 hours, according to the latest update from the Oil and Gas Regulatory Authority (OGRA).
This is the first increase in petrol price after 5 days.
The price of petrol has been increased by Rs. 1.2 to Rs. 393.86 per litre, while diesel is down by Rs. 0.17 to Rs. 396.65 per litre.
On Tuesday, the price of petrol was decreased by Rs. 2.71 to Rs. 392.66 per litre and diesel by Rs. 0.03 to Rs. 396.82 per litre.
Daily Revisions to Date
Since the beginning of the daily fuel rates update, petrol has gone up by Rs. 82.71/litre and diesel by Rs. 72.47/litre.
| Date | Day | Petrol (PKR/Litre) | Diesel (PKR/Litre) |
|---|---|---|---|
| 14 October | Wednesday | Rs. 393.86 | Rs. 396.65 |
| 13 October | Tuesday | Rs. 392.66 | Rs. 396.82 |
| 12 October | Monday | Rs. 395.37 | Rs. 396.85 |
| 09 October | Friday | Rs. 398.30 | Rs. 396.24 |
| 08 October | Thursday | Rs. 398.96 | Rs. 395.72 |
| 07 October | Wednesday | Rs. 396.65 | Rs. 394.94 |
| 06 October | Tuesday | Rs. 394.83 | Rs. 395.85 |
| 05 October | Monday | Rs. 393.64 | Rs. 397.76 |
| 02 October | Friday | Rs. 392.76 | Rs. 399.64 |
| 01 October | Thursday | Rs. 390.66 | Rs. 399.34 |
| 30 September | Wednesday | Rs. 387.40 | Rs. 400.35 |
| 29 September | Tuesday | Rs. 387.54 | Rs. 402.24 |
| 28 September | Monday | Rs. 389.03 | Rs. 404.97 |
| 25 September | Friday | Rs. 391.3 | Rs. 408.53 |
| 24 September | Thursday | Rs. 389.28 | Rs. 412.12 |
| 23 September | Wednesday | Rs. 390.12 | Rs. 414.75 |
| 22 September | Tuesday | Rs. 392.05 | Rs. 418.96 |
| 21 September | Monday | Rs. 393.75 | Rs. 422.08 |
| 18 September | Friday | Rs. 389.14 | Rs. 424.04 |
| 17 September | Thursday | Rs. 390.79 | Rs. 424.92 |
| 16 September | Wednesday | Rs. 391.22 | Rs. 421.45 |
| 15 September | Tuesday | Rs. 384.34 | Rs. 415.83 |
| 14 September | Monday | Rs. 380.24 | Rs. 409.42 |
| 11 September | Friday | Rs. 375.82 | Rs. 403.32 |
| 10 September | Thursday | Rs. 370.80 | Rs. 398.04 |
| 09 September | Wednesday | Rs. 367.75 | Rs. 392.67 |
| 08 September | Tuesday | Rs. 364.35 | Rs. 385.95 |
| 07 September | Monday | Rs. 358.77 | Rs. 381.77 |
| 04 September | Friday | Rs. 345.87 | Rs. 378.05 |
| 03 September | Thursday | Rs. 349.00 | Rs. 374.31 |
| 02 September | Wednesday | Rs. 346.16 | Rs. 372.03 |
| 01 September | Tuesday | Rs. 343.87 | Rs. 370.92 |
| 31 August | Monday | Rs. 342.79 | Rs. 370.41 |
| 28 August | Friday | Rs. 342.02 | Rs. 371.44 |
| 27 August | Thursday | Rs. 342.6 | Rs. 371.61 |
| 26 August | Wednesday | Holiday | Holiday |
| 25 August | Tuesday | Rs. 343.1 | Rs. 371.8 |
| 24 August | Monday | Rs. 341.98 | Rs. 370.69 |
| 21 August | Friday | Rs. 341.59 | Rs. 368.29 |
| 20 August | Thursday | Rs. 337.51 | Rs. 364.70 |
| 19 August | Wednesday | Rs. 337.51 | Rs. 363.06 |
| 18 August | Tuesday | Rs. 334.54 | Rs. 395.69 |
| 17 August | Monday | Rs. 331.2 | Rs. 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | Rs. 325.43 | Rs. 383.95 |
| 12 August | Wednesday | Rs. 324.98 | Rs. 382.79 |
| 11 August | Tuesday | Rs. 325.92 | Rs. 382.25 |
| 10 August | Monday | Rs. 327.62 | Rs. 380.86 |
| 07 August | Friday | Rs. 327.62 | Rs. 380.86 |
| 06 August | Thursday | Rs. 329.82 | Rs. 383.36 |
| 05 August | Wednesday | Rs. 333.01 | Rs. 383.86 |
| 04 August | Tuesday | Rs. 328.56 | Rs. 385.86 |
| 03 August | Monday | Rs. 331.95 | Rs. 389.93 |
| 31 July | Friday | Rs. 336.03 | Rs. 392.38 |
| 30 July | Thursday | Rs. 336.15 | Rs. 393.04 |
| 29 July | Wednesday | Rs. 335.06 | Rs. 390.62 |
| 28 July | Tuesday | Rs. 335.81 | Rs. 388.38 |
| 27 July | Monday | Rs. 334.18 | Rs. 386.83 |
| 24 July | Friday | Rs. 335.18 | Rs. 383.46 |
| 23 July | Thursday | Rs. 331.52 | Rs. 378.66 |
| 22 July | Wednesday | Rs. 327.12 | Rs. 375.04 |
| 21 July | Tuesday | Rs. 320.73 | Rs. 367.21 |
| 20 July | Monday | Rs. 315.80 | Rs. 360.06 |
| 18 July | Saturday | Rs. 316.15 | Rs. 354.35 |
| Before daily pricing (11–17 July) | Friday | Rs. 310.71 | Rs. 323.30 |
The post Petrol Expensive After 5 Days appeared first on ProPakistani.



