The Board of Intermediate and Secondary Education (BISE) Sargodha has revealed the 10th Class Position Holders 2026 for the SSC Part I and II First Annual Examination.
Nabeel Ahmad Kazmi has secured the first overall position with 1,188 marks. Hadia Fatima and Muhammad have jointly claimed second place after obtaining 1,186 marks each.
The third overall position has also been shared by two students. Muneefa Asif and Aiman Mumtaz secured 1,185 marks each, finishing only one mark behind the second-position holders.
BISE Sargodha Overall Position Holders 2026
| Position | Student | Roll Number | Marks | Institution |
|---|---|---|---|---|
| 1st | Nabeel Ahmad Kazmi | 621166 | 1,188 | Govt. High School 47/TDA, Bhakkar |
| Joint 2nd | Hadia Fatima | 502970 | 1,186 | Govt. Girls Higher Secondary School, Chak No. 47/TDA, Bhakkar |
| Joint 2nd | Muhammad | 572010 | 1,186 | Govt. High School Chak No. 19/SB, Sargodha |
| Joint 3rd | Muneefa Asif | 518746 | 1,185 | Fauji Foundation Girls Higher Secondary School, Naushahra Soon, Khushab |
| Joint 3rd | Aiman Mumtaz | 568238 | 1,185 | Islamic Altavista High School for Girls, Sargodha |
Nabeel Ahmad Kazmi, son of Muhammad Saleem Kazmi, topped the board. Hadia Fatima, daughter of Muhammad Saeed Akhtar, and Muhammad, son of Muhammad Riaz, shared the second position.
Muneefa Asif, daughter of Muhammad Asif, and Aiman Mumtaz, daughter of Muhammad Mumtaz Hussain, jointly secured third place.
Science Group Position Holders Among Boys
Nabeel Ahmad Kazmi also topped the Science Group among boys with 1,188 marks. Muhammad secured second position with 1,186 marks, while Mishal Haider claimed third place with 1,182 marks.
| Position | Student | Roll Number | Marks | Institution |
|---|---|---|---|---|
| 1st | Nabeel Ahmad Kazmi | 621166 | 1,188 | Govt. High School 47/TDA, Bhakkar |
| 2nd | Muhammad | 572010 | 1,186 | Govt. High School Chak No. 19/SB, Sargodha |
| 3rd | Mishal Haider | 501914 | 1,182 | Allied School Boys Bhakkar Campus |
Science Group Position Holders Among Girls
Hadia Fatima topped the Science Group among girls with 1,186 marks. Muneefa Asif and Aiman Mumtaz shared second position with 1,185 marks each.
Arooj Fatima and Mariya Batool jointly secured third place after obtaining 1,183 marks each.
| Position | Student | Roll Number | Marks |
|---|---|---|---|
| 1st | Hadia Fatima | 502970 | 1,186 |
| Joint 2nd | Muneefa Asif | 518746 | 1,185 |
| Joint 2nd | Aiman Mumtaz | 568238 | 1,185 |
| Joint 3rd | Arooj Fatima | 506112 | 1,183 |
| Joint 3rd | Mariya Batool | 523029 | 1,183 |
Humanities Group Position Holders Among Boys
Muhammad Farhan secured the first position in the Humanities Group among boys with 1,112 marks.
Waleed Sultan Deu stood second with 1,105 marks, while Muhammad Adeel claimed third place with 1,084 marks.
| Position | Student | Roll Number | Marks |
|---|---|---|---|
| 1st | Muhammad Farhan | 579060 | 1,112 |
| 2nd | Waleed Sultan Deu | 590416 | 1,105 |
| 3rd | Muhammad Adeel | 597225 | 1,084 |
Humanities Group Position Holders Among Girls
Hafiza Minahil Fatima topped the Humanities Group among girls with 1,159 marks.
Iqra Asif secured second position with 1,142 marks, while Sara Shahbaz Ali stood third after obtaining 1,139 marks.
| Position | Student | Roll Number | Marks | Institution |
|---|---|---|---|---|
| 1st | Hafiza Minahil Fatima | 592467 | 1,159 | Govt. Farogh-e-Taleem Girls High School, Sargodha |
| 2nd | Iqra Asif | 579022 | 1,142 | Govt. Girls High School Jandanwala, Bhakkar |
| 3rd | Sara Shahbaz Ali | 577050 | 1,139 | Govt. Girls Model High School, Bhakkar |
Visit Education to check the latest board results, result dates, position holders, and DMC updates.
The post Sargodha Board Reveals 10th Class Position Holders 2026 appeared first on ProPakistani.
