Rupee Defeats All Currencies to End Week

The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 219th consecutive day on Thursday.

The PKR closed at 277.65 after gaining one paisa against the US Dollar today.

The rupee has consistently reported gains against the dollar since December 25, 2025.

Other Currencies

PKR was stable against both the UAE Dirham (AED) and the Saudi Riyal (SAR).

Meanwhile, it gained 88 paisas against the British Pound (GBP) and 37 paisas against the Euro (EUR).

Currency 10-Aug

2026

11-Aug

2026

12-Aug

2026

13-Aug

2026

Change

+/

USD 277.7019 277.6715 277.6605 277.6522 0.0083
EUR 321.1484 320.2385 320.3508 319.9803 0.3705
GBP 374.9670 374.8704 375.1471 374.2613 0.8858
AUD 196.4324 195.7723 195.9728 195.6615 0.3113
MYR 67.9227 67.8489 67.9126 67.9023 0.0103
CNY 41.1712 41.1575 41.1626 41.1623 0.0003
CAD 199.2766 199.1904 199.3041 199.0125 0.2916
AED 75.6063 75.6062 75.6012 75.5989 0.0023
SAR 73.9611 73.9511 73.9531 73.9499 0.0032

It gained 31 paisas against the Australian Dollar (AUD) and 29 paisas against the Canadian Dollar (CAD).

The post Rupee Defeats All Currencies to End Week appeared first on ProPakistani.

Exit mobile version