The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 261st consecutive day on Wednesday.
PKR closed at 276.95 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
The rupee lost 71 paisas against GBP and Rs. 1.09 against the Australian Dollar (AUD).
It lost 10 paisas against the Euro (EUR) and 61 paisas against the Canadian Dollar (CAD).
PKR lost one paisa against the UAE Dirham (AED) and was stable against the Saudi Riyal (SAR).
| Currency | 09-Oct
2026 |
12-Oct
2026 |
13-Oct
2026 |
14-Oct
2026 |
Change
+/– |
| USD | 277.0040 | 276.9736 | 276.9618 | 276.9545 | 0.0073 |
| EUR | 310.9509 | 310.0166 | 309.9479 | 310.0505 | -0.1026 |
| GBP | 366.8503 | 366.6439 | 366.6974 | 367.4078 | -0.7104 |
| AUD | 193.3073 | 193.0783 | 193.0562 | 194.1451 | -1.0889 |
| MYR | 67.7935 | 67.8400 | 67.7914 | 67.8353 | -0.0439 |
| CNY | 41.3915 | 41.3841 | 41.3756 | 41.3806 | -0.0050 |
| CAD | 194.7510 | 194.1835 | 194.2297 | 194.8394 | -0.6097 |
| AED | 75.4153 | 75.4070 | 75.4089 | 75.4090 | -0.0001 |
| SAR | 73.7871 | 73.7475 | 73.7444 | 73.7523 | -0.0079 |
The post Rupee Crashes Against All Currencies Except Dollar appeared first on ProPakistani.
