The Board of Intermediate and Secondary Education, Rawalpindi (BISE Rawalpindi) has announced the position holders for the Higher Secondary School Certificate (HSSC) First Annual Examination 2026.
Itfa Javed secured the overall first position with 1,156 marks, while Noor Fatima Sajid stood second with 1,151 marks. Nabeeha Eman and Muneeb Shah jointly secured the overall third position with 1,142 marks each.
The board also released separate position-holder lists for Pre-Medical, Pre-Engineering, General Science, Commerce, and Humanities groups.
Rawalpindi Overall Intermediate Position Holders 2026
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Itfa Javed | 1,156 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 2nd | Noor Fatima Sajid | 1,151 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 3rd | Nabeeha Eman | 1,142 | Punjab College for Women, Talagang |
| 3rd | Muneeb Shah | 1,142 | Punjab College D-9 Campus, Satellite Town, Rawalpindi |
BISE Rawalpindi Pre-Medical Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Bin Jalil | 1,130 | KIPS College for Boys, D-6 6th Road, Satellite Town, Rawalpindi |
| 2nd | Muhammad Wasil Minaam | 1,113 | Punjab College of Science, Talagang |
| 3rd | Muhammad Talha Arif | 1,109 | Cadet College Fateh Jang Higher Secondary School, Attock |
BISE Rawalpindi Pre-Medical Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Itfa Javed | 1,156 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 2nd | Noor Fatima Sajid | 1,151 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 3rd | Kurisma Tanzeel | 1,135 | Punjab Girls College of Science & Commerce, Rawalpindi Road, Pindi Gheb, Attock |
Pre-Engineering BISE Rawalpindi Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Ibrahim Ali | 1,120 | Punjab College, Main G.T. Road, Gujar Khan, Rawalpindi |
| 2nd | Muhammad Rehan Ali | 1,119 | Punjab College D-9 Campus, Satellite Town, Rawalpindi |
| 3rd | Ali | 1,118 | Concordia College for Boys, Bewal Road, Kallar Syedan, Rawalpindi |
BISE Rawalpindi Pre-Engineering Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Nabeeha Eman | 1,142 | Punjab College for Women, Talagang |
| 2nd | Kinza Babar | 1,113 | Punjab College for Women, Talagang |
| 3rd | Asfa Arshad Abbasi | 1,107 | Divisional Public Higher Secondary School, Girls Branch |
BISE Rawalpindi General Science Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muneeb Shah | 1,142 | Punjab College D-9 Campus, Satellite Town, Rawalpindi |
| 2nd | Muhammad Sameer Nasir | 1,121 | Royal College of Sciences for Boys, Pindi Road, Chakwal |
| 3rd | Mansoor Ashiq | 1,120 | Lawrence College, Ghora Gali, Murree |
General Science BISE Rawalpindi Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Sana Maryam | 1,140 | Superior College for Girls, Fateh Jang, Attock |
| 2nd | Tehreem Shahid | 1,125 | Royal College of Sciences for Girls, Pindi Road, Chakwal |
| 3rd | Faryal Fatima | 1,120 | Kallar Kahar Higher Secondary School for Girls, Jhelum |
BISE Rawalpindi Commerce Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Balaj Javed | 1,099 | Superior College of Commerce for Boys, D-2 6th Road, Saddique Chowk, Rawalpindi |
| 2nd | Muhammad Irtaza | 1,084 | Superior College of Commerce for Boys, D-2 6th Road, Saddique Chowk, Rawalpindi |
| 3rd | Muhammad Ali | 1,074 | Punjab College D-9 Campus, Satellite Town, Rawalpindi |
Commerce BISE Rawalpindi Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Aneeqa Yasmeen | 1,086 | Superior College for Girls, Fateh Jang, Attock |
| 1st | Sarah Khan | 1,086 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 2nd | Mustabsha | 1,074 | Rawalpindi College of Commerce for Girls, F-746 Siddiqui Chowk, Rawalpindi |
| 3rd | Kiran Ramzan | 1,048 | Punjab College for Women, Main G.T. Road, Gujar Khan, Rawalpindi |
BISE Rawalpindi Humanities Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Zohaib Imran | 1,013 | Dar-ul-Uloom Muhammadiya Rizvia, Pind Dadan Khan, Jhelum |
| 2nd | Jawad Mehmood Malik | 996 | Dar-ul-Uloom Muhammadiya Rizvia, Pind Dadan Khan, Jhelum |
| 3rd | Abdul Qadeer | 994 | Irfan Karyana Store, Near Ziarat Dhoke Raja Noor Khan, Rawalpindi |
Rawalpindi Humanities Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Isma Aamir | 1,074 | Government Degree College for Women, Jhanda Chichi, Rawalpindi |
| 2nd | Sumayyah Asma | 1,065 | Cambridge International Science College for Girls, Talagang |
| 3rd | Alishba Farooq | 1,064 | Government Associate College for Women, Talagang |
Visit EduNation to find scholarships from around the world.
The post Rawalpindi Board Announces Intermediate Position Holders Names 2026 appeared first on ProPakistani.
