The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 217th consecutive day on Tuesday.
The PKR closed at 277.67 after gaining three paisas against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
PKR was stable against the UAE Dirham (AED) and gained one paisa against the Saudi Riyal (SAR).
Meanwhile, it gained nine paisas against the British Pound (GBP) and 91 paisas against the Euro (EUR).
| Currency | 06-August
2026 |
07-August
2026 |
10-August
2026 |
11-August
2027 |
Change
+/– |
| USD | 277.7228 | 277.7112 | 277.7019 | 277.6715 | 0.0304 |
| EUR | 320.4505 | 319.9371 | 321.1484 | 320.2385 | 0.9099 |
| GBP | 373.6900 | 373.4104 | 374.9670 | 374.8704 | 0.0966 |
| AUD | 195.5585 | 195.3837 | 196.4324 | 195.7723 | 0.6601 |
| MYR | 67.9112 | 67.9084 | 67.9227 | 67.8489 | 0.0738 |
| CNY | 41.1499 | 41.1598 | 41.1712 | 41.1575 | 0.0137 |
| CAD | 198.2248 | 197.9974 | 199.2766 | 199.1904 | 0.0862 |
| AED | 75.6202 | 75.6170 | 75.6063 | 75.6062 | 0.0001 |
| SAR | 73.9510 | 73.9675 | 73.9611 | 73.9511 | 0.0100 |
It gained 66 paisas against the Australian Dollar (AUD) and eight paisas against the Canadian Dollar (CAD).
The post Pakistani Rupee Defeats All Major Currencies Today appeared first on ProPakistani.
