The federal government on Monday announced a 2nd consecutive decrease in the prices of both motor spirit (MS) petrol and high-speed diesel (HSD), according to the latest rate list issued by the Oil and Gas Regulatory Authority (OGRA).
The price of petrol has been decreased by Rs. 4.08/litre to Rs. 331.95 per litre, while diesel has been decreased by Rs. 2.45/litre to Rs. 389.93 per litre.
On Friday, the price of petrol was decreased by Rs. 0.12/litre to Rs. 336.03 per litre, while diesel was made a little cheaper by Rs. 0.66/litre to Rs. 392.38 per litre.
Daily Revisions to Date
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| Before daily pricing (11–17 July) | Friday | 310.71 | 323.30 |
| 18 July | Saturday | 316.15 | 354.35 |
| 20 July | Monday | 315.80 | 360.06 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 23 July | Thursday | 331.52 | 378.66 |
| 24 July | Friday | 335.18 | 383.46 |
| 25-26 July | Saturday-Sunday | 335.18 | 383.46 |
| 27 July | Monday | 334.18 | 386.83 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 30 July | Thursday | 336.15 | 393.04 |
| 31 July | Friday | 336.03 | 392.38 |
| 03 August | Monday | Rs. 331.95 | Rs. 389.93 |
Since the beginning of the daily fuel rates update, petrol has gone up by Rs. 21.24/litre and diesel by Rs. 66.6/litre.
The post Govt Announces 2nd Consecutive Decrease in Fuel Prices appeared first on ProPakistani.
