The Board of Intermediate and Secondary Education, Dera Ghazi Khan (BISE DG Khan) has announced the position holders for the Intermediate Part-II and Combined First Annual Examination 2026.
Arfa Maryam secured the overall first position with 1,164 marks out of 1,200. Usman Ahmad stood second with 1,161 marks, while Muhammad Hanzla Munir secured the third position with 1,158 marks.
The board also announced separate top positions for the Pre-Medical, Pre-Engineering, General Science and Commerce, and Humanities groups.
BISE DG Khan Overall Intermediate Position Holders 2026
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Arfa Maryam | 1,164 | Government Associate College for Women, Kot Sultan |
| 2nd | Usman Ahmad | 1,161 | Punjab College, Muzaffargarh |
| 3rd | Muhammad Hanzla Munir | 1,158 | Government Higher Secondary School (QAED), Dera Ghazi Khan |
BISE DG Khan Pre-Medical Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Hanzla Munir | 1,158 | Government Higher Secondary School (QAED), Dera Ghazi Khan |
| 2nd | Mashood Hussain | 1,156 | PAEC Inter Science College, Dera Ghazi Khan |
| 3rd | Muhammad Farhan | 1,153 | Government Higher Secondary School (QAED), Dera Ghazi Khan |
Pre-Medical BISE DG Khan Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Arfa Maryam | 1,164 | Government Associate College for Women, Kot Sultan |
| 2nd | Maryam Naveed | 1,155 | Punjab College for Women, Muzaffargarh |
| 3rd | Hafiza Tayyabah Naeem | 1,153 | Government Girls Higher Secondary School, Taunsa |
BISE DG Khan Pre-Engineering Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Faizan | 1,143 | Government Kaura Khan Associate College, Jatoi |
| 2nd | Muhammad Umar Hanif | 1,140 | Rashid Minhas Higher Secondary School, Alipur |
| 3rd | Umar Gurmani | 1,130 | Government Graduate College, Taunsa |
BISE DG Khan Pre-Engineering Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Taqdees Fatima | 1,146 | Government Degree College for Women, Choubara |
| 2nd | Hina Zahra | 1,136 | Government Graduate College for Women, Model Town, Dera Ghazi Khan |
| 3rd | Talia Batool | 1,128 | Punjab College for Women, Taunsa |
General Science BISE DG Khan and Commerce Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Usman Ahmad | 1,161 | Punjab College, Muzaffargarh |
| 2nd | Muhammad Saim Zakee | 1,144 | Not provided in the source |
| 3rd | Abdul Mueez | 1,140 | Not provided in the source |
BISE DG Khan General Science and Commerce Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Sundas Khan | 1,151 | Punjab College for Women, Muzaffargarh |
| 2nd | Aleezy Naseer | 1,148 | Government Associate College for Women, Chowk Azam |
| 3rd | Urwa-tul-Wusqa | 1,146 | Al-Farooq Girls Higher Secondary School, Naseerabad |
BISE DG Khan Humanities Position Holders 2026 – Boys
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Ishfaq | 1,080 | Government Graduate College, Kot Sultan |
| 2nd | Muhammad Rashid | 1,074 | Government Kaura Khan Associate College, Jatoi |
| 3rd | Muhammad Salman Abdullah | 1,068 | Mushtaq Ahmad Gormani Science College, Adda Gormani |
DG Khan Humanities Position Holders 2026 – Girls
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Sania Azhar | 1,121 | Government Associate College for Women, Karor |
| 2nd | Iram Bibi | 1,112 | Government Associate College for Women, Gujrat, Kot Adu |
| 3rd | Tuba Nadeem | 1,111 | Government Associate College for Women, Kot Sult |
Visit EduNation to find scholarships from around the world.
The post DG Khan Board Announces Intermediate Position Holders Names 2026 appeared first on ProPakistani.
