Full specifications and pricing for Google’s upcoming Pixel 11 series have reportedly leaked.
The lineup is expected to include the Pixel 11, Pixel 11 Pro, Pixel 11 Pro XL, and Pixel 11 Pro Fold. Prices could start at $899 in the United States, rising to $1,899 for the foldable version.
Google has not officially confirmed the specifications or prices. The lineup is going to launch on August 12.
All four phones are expected to run Android 17 and use Google’s Tensor G6 processor. They will also reportedly include the Titan M3 security coprocessor, 5G connectivity, and Qi2 wireless charging.
Google Pixel 11
The standard Pixel 11 is expected to feature a 6.3-inch OLED display with an adaptive refresh rate of up to 120Hz and peak brightness of 3,000 nits.
Unlike the Pixel 10, the leaked specifications do not include a telephoto camera. The phone will reportedly use a dual-camera setup with a 48-megapixel main sensor and a 13-megapixel ultrawide camera.
| Specification | Google Pixel 11 |
|---|---|
| Display | 6.3-inch Actua OLED, 2,424 × 1,080 pixels, adaptive 60–120Hz |
| Display Protection | Gorilla Glass Victus 2 |
| Peak Brightness | 3,000 nits |
| Processor | Google Tensor G6 |
| Security Chip | Titan M3 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB, non-expandable |
| Rear Cameras | 48MP main (f/1.7), 13MP ultrawide (f/2.2), no telephoto |
| Zoom | Up to 30x Super Zoom |
| Front Camera | 10.5MP, f/2.2 |
| Battery | 4,985mAh typical; 4,840mAh minimum |
| Charging | 30W wired USB-C PPS, Qi2 wireless |
| Charger | Not included |
| Operating System | Android 17 |
| Connectivity | 5G, LTE, Wi-Fi, Bluetooth |
| Security | In-display fingerprint scanner, facial recognition |
| Durability | IP68 water resistance |
| Dimensions | 152.8 × 72 × 8.6mm |
| Weight | 197g |
| Colours | Fuchsia, Light Sterling, Moss, Midnight Haze (names unconfirmed) |
| Starting Price | $899 |
The Pixel 11 is expected to be the lightest phone in the series at 197 grams.
Google Pixel 11 Pro
The Pixel 11 Pro will reportedly retain the same 6.3-inch display size as the standard model. However, it will use a higher-resolution LTPO OLED panel with a refresh rate ranging from 1Hz to 120Hz.
It is also expected to feature three rear cameras, including a 48-megapixel periscope telephoto camera with 5x optical zoom.
| Specification | Google Pixel 11 Pro |
|---|---|
| Display | 6.3-inch Super Actua LTPO OLED |
| Resolution | 2,856 × 1,280 pixels |
| Refresh rate | Adaptive 1Hz–120Hz |
| Peak brightness | 3,600 nits |
| Display protection | Gorilla Glass Victus 2 |
| Processor | Google Tensor G6 |
| Security chip | Titan M3 |
| RAM | 12GB or 16GB |
| Storage | 256GB or 512GB, non-expandable |
| Main camera | 50MP |
| Ultrawide camera | 48MP with macro support |
| Telephoto camera | 48MP periscope with 5x optical zoom |
| Zoom | Up to 120x Pro Zoom; optical-quality zoom at 0.5x, 1x, 2x, 5x and 10x |
| Front camera | 42MP, f/2.2, 103-degree field of view |
| Battery | 4,850mAh typical; 4,707mAh minimum |
| Wired charging | 30W USB-C PPS |
| Wireless charging | Qi2 |
| Charger included | No |
| Operating system | Android 17 |
| Connectivity | 5G, LTE, Wi-Fi and Bluetooth |
| Security | In-display fingerprint scanner and facial recognition |
| Water resistance | IP68 |
| Dimensions | 152.7 × 71.9 × 8.4mm |
| Weight | 204 grams |
| Colours | Dune, Light Fog, Midnight Haze and Pine; names unconfirmed |
| Starting price | $1,099 |
Google Pixel 11 Pro XL
The Pixel 11 Pro XL is expected to use a larger 6.8-inch LTPO OLED display with up to 3,600 nits of brightness.
Its camera setup will reportedly match the smaller Pixel 11 Pro. However, the XL model will offer a larger 5,115mAh battery and faster 45W wired charging.
| Specification | Google Pixel 11 Pro XL |
|---|---|
| Display | 6.8-inch Super Actua LTPO OLED |
| Resolution | 2,992 × 1,344 pixels |
| Refresh rate | Adaptive 1Hz–120Hz |
| Peak brightness | 3,600 nits |
| Display protection | Gorilla Glass Victus 2 |
| Processor | Google Tensor G6 |
| Security chip | Titan M3 |
| RAM | 12GB or 16GB |
| Storage | 256GB, 512GB or 1TB, non-expandable |
| RAM by storage | 512GB and 1TB versions reportedly include 16GB RAM |
| Main camera | 50MP |
| Ultrawide camera | 48MP with macro support |
| Telephoto camera | 48MP periscope with 5x optical zoom |
| Zoom | Optical-quality zoom at 0.5x, 1x, 2x, 5x and 10x |
| Front camera | 42MP, f/2.2, 103-degree field of view |
| Battery | 5,115mAh typical; 5,000mAh minimum |
| Wired charging | 45W |
| Wireless charging | Qi2 |
| Charger included | No |
| Operating system | Android 17 |
| Connectivity | 5G, LTE, Wi-Fi and Bluetooth |
| Security | In-display fingerprint scanner and facial recognition |
| Water resistance | IP68 |
| Dimensions | 162.7 × 76.5 × 8.5mm |
| Weight | 226 grams |
| Colours | Dune, Light Fog, Midnight Haze and Pine; names unconfirmed |
| Starting price | $1,299 |
The leaked European pricing lists both the Pixel 11 Pro and Pixel 11 Pro XL at a starting price of €1,199.
Google Pixel 11 Pro Fold
The Pixel 11 Pro Fold will reportedly feature an 8-inch inner OLED display and a 6.4-inch cover display. Both screens will support refresh rates of up to 120Hz.
The foldable phone is expected to use a triple-camera setup and include a separate 10-megapixel selfie camera on each display.
| Specification | Google Pixel 11 Pro Fold |
|---|---|
| Main display | 8-inch OLED |
| Cover display | 6.4-inch OLED |
| Main display resolution | Not revealed |
| Cover display resolution | Not revealed |
| Refresh rate | Up to 120Hz on both displays |
| Processor | Google Tensor G6 |
| Security chip | Titan M3 |
| RAM | 12GB or 16GB |
| Storage | 256GB, 512GB or 1TB, non-expandable |
| Main camera | 48MP |
| Ultrawide camera | 10.5MP with macro support |
| Telephoto camera | 10.8MP periscope with 5x optical zoom |
| Zoom | Up to 30x Super Zoom |
| Front cameras | Two 10MP cameras, f/2.2, 87-degree field of view |
| Battery | 4,806mAh typical; 4,658mAh minimum |
| Wired charging | 30W USB-C PPS |
| Charging claim | Around 50 percent in 30 minutes |
| Wireless charging | Qi2 |
| Charger included | No |
| Operating system | Android 17 |
| Connectivity | 5G, LTE, Wi-Fi and Bluetooth |
| Security | Side-mounted fingerprint scanner and facial recognition |
| Water resistance | IP68 reportedly expected, but not confirmed |
| Folded dimensions | 155.2 × 76 × 10.1mm |
| Unfolded dimensions | 155.2 × 150.4 × 5mm |
| Weight | 239 grams |
| Colours | Midnight Haze and Pine; names unconfirmed |
| Starting price | $1,899 |
The post All You Need to Know About Google Pixel 11 Series — Full Specs and Price appeared first on ProPakistani.