Uncategorized
Petrol Now More Expensive, Diesel Cheaper
The federal government on Wednesday changed the prices of both motor spirit (MS) petrol and high-speed diesel (HSD) for the next 24 hours, according to the latest rate list issued by the Oil and Gas Regulatory Authority (OGRA).
The price of petrol has been increased by Rs. 4.45/litre to Rs. 333.01 per litre, while diesel has been decreased by Rs. 2/litre to Rs. 383.86 per litre.
On Tuesday, the price of petrol was decreased by Rs. 3.39/litre to Rs. 328.56 per litre, while diesel was made cheaper by Rs. 4.07/litre to Rs. 385.86 per litre.
Daily Revisions to Date
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| Before daily pricing (11–17 July) | Friday | 310.71 | 323.30 |
| 18 July | Saturday | 316.15 | 354.35 |
| 20 July | Monday | 315.80 | 360.06 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 23 July | Thursday | 331.52 | 378.66 |
| 24 July | Friday | 335.18 | 383.46 |
| 25-26 July | Saturday-Sunday | 335.18 | 383.46 |
| 27 July | Monday | 334.18 | 386.83 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 30 July | Thursday | 336.15 | 393.04 |
| 31 July | Friday | 336.03 | 392.38 |
| 03 August | Monday | Rs. 331.95 | Rs. 389.93 |
| 04 August | Tuesday | Rs. 328.56 | Rs. 385.86 |
| 05-August | Wednesday | Rs. 333.01 | Rs. 383.86 |
Since the beginning of the daily fuel rates update, petrol has gone up by Rs. 21.61/litre and diesel by Rs. 60.53/litre.
The post Petrol Now More Expensive, Diesel Cheaper appeared first on ProPakistani.



