Latest News
Rupee Takes Advantage, Dollar Down
The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 268th consecutive day on Friday.
PKR closed at 276.82 after gaining three paisas against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
The rupee gained 82 paisas against the British Pound (GBP).
It gained three paisas against the Australian Dollar (AUD).
It gained Rs. 1.36 against the Euro (EUR) but lost three paisas against the Canadian Dollar (CAD).
PKR was stable against both the UAE Dirham (AED) and gained six paisas against the Saudi Riyal (SAR).
| Currency | 20-Oct
2026 |
21-Oct
2026 |
22-Oct
2026 |
23-Oct
2026 |
Change
+/– |
| USD | 276.8714 | 276.8611 | 276.8522 | 276.8236 | 0.0286 |
| EUR | 310.5667 | 310.6519 | 311.1404 | 309.7795 | 1.3609 |
| GBP | 369.4988 | 370.7031 | 371.2173 | 370.3900 | 0.8273 |
| AUD | 193.5331 | 194.5226 | 194.2949 | 194.2610 | 0.0339 |
| MYR | 67.8191 | 67.8490 | 67.8227 | 67.7659 | 0.0568 |
| CNY | 41.4577 | 41.4602 | 41.4881 | 41.4975 | -0.0094 |
| CAD | 196.9704 | 196.9980 | 197.4625 | 197.4984 | -0.0359 |
| AED | 75.3884 | 75.3784 | 75.3811 | 75.3754 | 0.0057 |
| SAR | 73.8127 | 73.8030 | 73.8036 | 73.7459 | 0.0577 |
The post Rupee Takes Advantage, Dollar Down appeared first on ProPakistani.



