Times Higher Education (THE) has announced its World University Rankings 2027, ranking 2,297 universities from 118 countries and territories worldwide.
Pakistan has 108 universities represented in the overall ranking system, according to THE.
Quaid-i-Azam University (QAU) is the highest-ranked Pakistani institution in the latest edition. THE placed Islamabad-based Quaid-i-Azam University (QAU) in the 551–600 global ranking band.
The National University of Sciences and Technology (NUST), also based in Islamabad, follows in the 601–650 band. COMSATS University Islamabad is the third-highest Pakistani institution listed by THE and has been placed in the 651–700 band.
Bahauddin Zakariya University in Multan and the University of Agriculture Faisalabad are both placed in the 701–800 band.
Pakistani Universities in THE World University Rankings 2027
Here are all the universities included in THE World University Rankings 2027.
| Sr. No. | University | City | THE World Rank |
| 1 | Quaid-i-Azam University | Islamabad | 551–600 |
| 2 | National University of Sciences and Technology (NUST) | Islamabad | 601–650 |
| 3 | COMSATS University Islamabad | Islamabad | 651–700 |
| =4 | Bahauddin Zakariya University | Multan | 701–800 |
| =4 | University of Agriculture, Faisalabad | Faisalabad | 701–800 |
| =4 | University of Lahore | Lahore | 701–800 |
| =5 | Abdul Wali Khan University Mardan | Mardan | 801–1000 |
| =5 | Air University | Islamabad | 801–1000 |
| =5 | Capital University of Science and Technology (CUST) | Islamabad | 801–1000 |
| =5 | Ghulam Ishaq Khan Institute (GIKI) | Topi | 801–1000 |
| =5 | Gomal University | Dera Ismail Khan | 801–1000 |
| =5 | Government College University Faisalabad | Faisalabad | 801–1000 |
| =5 | Government College University (GCU) Lahore | Lahore | 801–1000 |
| =5 | Hazara University | Mansehra | 801–1000 |
| =5 | Institute of Space Technology (IST) | Islamabad | 801–1000 |
| =5 | International Islamic University, Islamabad | Islamabad | 801–1000 |
| =5 | Islamia College Peshawar | Peshawar | 801–1000 |
| =5 | Lahore University of Management Sciences (LUMS) | Lahore | 801–1000 |
| =5 | University of Education | Lahore | 801–1000 |
| =5 | University of Engineering and Technology (UET) Taxila | Taxila | 801–1000 |
| =5 | University of Malakand | Chakdara | 801–1000 |
| =5 | University of Management and Technology (UMT) | Lahore | 801–1000 |
| =5 | University of Okara | Okara | 801–1000 |
| =5 | University of the Punjab | Lahore | 801–1000 |
| =5 | University of Veterinary and Animal Sciences (UVAS) | Lahore | 801–1000 |
| =6 | Bahria University | Islamabad | 1001–1200 |
| =6 | Islamia University of Bahawalpur | Bahawalpur | 1001–1200 |
| =6 | Kohat University of Science and Technology (KUST) | Kohat | 1001–1200 |
| =6 | Mehran University of Engineering and Technology (MUET) | Jamshoro | 1001–1200 |
| =6 | Mirpur University of Science and Technology (MUST) | Mirpur, AJK | 1001–1200 |
| =6 | PMAS Arid Agriculture University | Rawalpindi | 1001–1200 |
| =6 | Riphah International University | Islamabad | 1001–1200 |
| =6 | University of Engineering and Technology (UET) Lahore | Lahore | 1001–1200 |
| =6 | University of Engineering and Technology (UET) Peshawar | Peshawar | 1001–1200 |
| =6 | University of Gujrat | Gujrat | 1001–1200 |
| =6 | University of Peshawar | Peshawar | 1001–1200 |
| =6 | University of Sargodha | Sargodha | 1001–1200 |
| =7 | Allama Iqbal Open University (AIOU) | Islamabad | 1201–1500+ |
| =7 | Dow University of Health Sciences (DUHS) | Karachi | 1201–1500+ |
| =7 | Khyber Medical University (KMU) | Peshawar | 1201–1500+ |
| =7 | King Edward Medical University (KEMU) | Lahore | 1201–1500+ |
| =7 | Lahore College for Women University (LCWU) | Lahore | 1201–1500+ |
| =7 | National University of Medical Sciences (NUMS) | Rawalpindi | 1201–1500+ |
| =7 | NED University of Engineering and Technology | Karachi | 1201–1500+ |
| =7 | Superior University | Lahore | 1201–1500+ |
| =7 | The Agriculture University Peshawar | Peshawar | 1201–1500+ |
| =7 | University of Health Sciences (UHS) | Lahore | 1201–1500+ |
| =7 | University of Karachi | Karachi | 1201–1500+ |
| =7 | Virtual University of Pakistan | Lahore / Virtual | 1201–1500+ |
| 49 | Abasyn University | Peshawar | Reporter |
| 50 | Abbottabad University of Science and Technology (AUST) | Abbottabad | Reporter |
| 51 | Aga Khan University (AKU) | Karachi | Reporter |
| 52 | Akhuwat College / University | Kasur | Reporter |
| 53 | Al Ghazali University | Karachi | Reporter |
| 54 | Al-Kawthar University | Islamabad | Reporter |
| 55 | Altamash Institute of Dental Medicine | Karachi | Reporter |
| 56 | Aror University of Art, Architecture, Design & Heritage | Sukkur | Reporter |
| 57 | Baba Guru Nanak University | Nankana Sahib | Reporter |
| 58 | Bacha Khan University | Charsadda | Reporter |
| 59 | Balochistan University of Engineering and Technology | Khuzdar | Reporter |
| 60 | Balochistan University of Information Technology (BUITEMS) | Quetta | Reporter |
| 61 | Baqai Medical University | Karachi | Reporter |
| 62 | Barani Institute of Information Technology (BIIT) | Rawalpindi | Reporter |
| 63 | Beaconhouse National University (BNU) | Lahore | Reporter |
| 64 | Begum Nusrat Bhutto Women University | Sukkur | Reporter |
| 65 | Benazir Bhutto Shaheed University Lyari | Karachi | Reporter |
| 66 | CECOS University of IT and Emerging Sciences | Peshawar | Reporter |
| 67 | Cholistan University of Veterinary and Animal Sciences | Bahawalpur | Reporter |
| 68 | City University of Science and Information Technology | Peshawar | Reporter |
| 69 | Dadabhoy Institute of Higher Education | Karachi | Reporter |
| 70 | Dawood University of Engineering and Technology | Karachi | Reporter |
| 71 | DHA Suffa University | Karachi | Reporter |
| 72 | Federal Urdu University of Arts, Sciences & Technology | Karachi | Reporter |
| 73 | Forman Christian College (FCCU) | Lahore | Reporter |
| 74 | Government Sadiq College Women University | Bahawalpur | Reporter |
| 75 | Government College Women University Faisalabad | Faisalabad | Reporter |
| 76 | Government College Women University Sialkot | Sialkot | Reporter |
| 77 | University of Home Economics | Lahore | Reporter |
| 78 | Ilma University | Karachi | Reporter |
| 79 | Information Technology University (ITU) | Lahore | Reporter |
| 80 | Iqra University | Karachi | Reporter |
| 81 | Khwaja Fareed University of Engineering & IT (KFUEIT) | Rahim Yar Khan | Reporter |
| 82 | Kinnaird College for Women | Lahore | Reporter |
| 83 | Kohsar University | Murree | Reporter |
| 84 | Lahore Leads University | Lahore | Reporter |
| 85 | Liaquat University of Medical & Health Sciences (LUMHS) | Jamshoro | Reporter |
| 86 | Minhaj University | Lahore | Reporter |
| 87 | Mir Chakar Khan Rind University of Technology | Dera Ghazi Khan | Reporter |
| 88 | MNS University of Agriculture | Multan | Reporter |
| 89 | Namal University | Mianwali | Reporter |
| 90 | National Textile University (NTU) | Faisalabad | Reporter |
| 91 | National University of Computer and Emerging Sciences (FAST) | Islamabad | Reporter |
| 92 | National University of Modern Languages (NUML) | Islamabad | Reporter |
| 93 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Islamabad | Reporter |
| 94 | Quaid-e-Awam University of Engineering, Science & Tech | Nawabsah | Reporter |
| 95 | Rawalpindi Medical University (RMU) | Rawalpindi | Reporter |
| 96 | Rawalpindi Women University | Rawalpindi | Reporter |
| 97 | Shah Abdul Latif University (SALU) | Khairpur | Reporter |
| 98 | Shaheed Benazir Bhutto Women University (SBBWU) | Peshawar | Reporter |
| 99 | Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | Reporter |
| 100 | Sindh Madressatul Islam University (SMIU) | Karachi | Reporter |
| 101 | Sukkur IBA University | Sukkur | Reporter |
| 102 | University of Balochistan | Quetta | Reporter |
| 103 | University of Baltistan | Skardu | Reporter |
| 104 | University of Chitral | Chitral | Reporter |
| 105 | University of Mirpurkhas | Mirpurkhas | Reporter |
| 106 | University of Poonch | Rawalakot | Reporter |
| 107 | University of Sahiwal | Sahiwal | Reporter |
| 108 | University of Swat | Swat | Reporter |
What does ‘Reporter’ status mean?
THE lists some universities as “Reporter” institutions instead of assigning them a numerical rank or ranking band.
According to THE, universities receive Reporter status when they submit ranking data but do not meet the eligibility criteria for an official rank.
THE may exclude a university from the ranked table if it does not teach undergraduate students, fails to meet the minimum research-output requirements, or concentrates too much of its research in a single subject area.
For the 2027 ranking, an institution generally needs at least 1,000 relevant research publications between 2021 and 2025, including at least 100 publications in each year.THE may also exclude universities if 80 per cent or more of their research output falls within a single one of its 11 subject areas.
Reporter status therefore does not represent a numerical ranking position. It means the institution participated by providing data but did not qualify for an official rank.
How THE World University Rankings 2027 are calculated
THE evaluates research-intensive universities using 17 performance indicators grouped into five main areas.
Research Quality carries the largest weight at 30 per cent. It includes citation impact, research strength, research excellence and research influence.
Teaching accounts for 29.5 per cent. It considers factors including teaching reputation, staff-to-student ratio, doctorate-to-bachelor’s ratio, doctorates awarded per academic staff member, and institutional income.
Research Environment contributes 29 per cent and assesses research reputation, research income and research productivity.
International Outlook accounts for 7.5 per cent. It measures the proportion of international students and staff as well as international research collaboration. Industry contributes the remaining 4 per cent, based on industry income and patents.
THE also introduced more detailed ranking bands in the 2027 edition. THE gives exact positions and overall scores to universities in the global top 300. It places universities below the top 300 into ranking bands because, according to THE, the differences between their scores are not statistically significant.
Top 10 universities in the world in 2027
The University of Oxford has retained first place in the THE World University Rankings for an 11th consecutive year.
Massachusetts Institute of Technology (MIT) remains second, while Princeton University and Stanford University share third position.
The University of Cambridge is fifth, followed by Harvard University in sixth place.
| Global Rank | University | Country |
|---|---|---|
| 1 | University of Oxford | United Kingdom |
| 2 | Massachusetts Institute of Technology | United States |
| =3 | Princeton University | United States |
| =3 | Stanford University | United States |
| 5 | University of Cambridge | United Kingdom |
| 6 | Harvard University | United States |
| 7 | California Institute of Technology | United States |
| 8 | Imperial College London | United Kingdom |
| =9 | University of California, Berkeley | United States |
| =9 | Yale University | United States |
Oxford finished only 0.1 points ahead of MIT in overall score, according to THE. The organisation also reported a continued rise in Asian universities, with China’s Tsinghua University moving to 11th place and becoming the highest-ranked university in Asia.
Visit EduNation to find scholarships from around the world.
The post 108 Pakistani Universities Feature in World University Rankings 2027 appeared first on ProPakistani.
